| Other Names | RUTHENIUM, 7440-18-8, RU, Ruthenium on carbon, ruthenium atom, Ruthenium black, rutenio, UNII-7UI0TKC3U5, 7UI0TKC3U5, CCRIS 9434, RUTHENIUM METAL, EINECS 231-127-1, Ruthenium powder, -325 mesh, DTXSID9064687, MFCD00011207, Ruthenium 5% on Carbon (wetted with ca. 50% Water), Ruthenium alumina, Ruthenium 5% on carbon, Ruthenium Standard: Ru @ 1000 microg/mL in 20% HCl, Ruthenium Standard: Ru @ 10000 microg/mL in 20% HCl, Rutherium black, ruthenium/carbon, ruthenium/silica, ruthenium-alumina, Ru on alumina, Ru on carbon, rutheniumon carbon, Ruthenium Nanofoil, Ruthenium Nanorods, Ruthenium Nanowires, ruthenium-on-carbon, Ruthenium on alumina, ruthenium pentahydride, Ru/C, Ruthenium powder, 3N, Ruthenium powder, 3N5, RUTHENIUM [MI], 5% Ruthenium on Carbon, Ruthenium, 5% on carbon, 44Ru, Ruthenium, 5% on alumina, Ruthenium, powder 20 Mesh, Ruthenium sponge, -20 mesh, Ruthenium, 0.5% on carbon, Ruthenium, 0.5% on alumina, Ruthenium powder, -200 mesh, DTXCID1047651, Ruthenium nanopowder (20 nm), CHEBI:30682, Ruthenium black, 99.9%, 3N, Ruthenium powder, 99.9%, 3N, Ruthenium, 1% on granular carbon, Ruthenium powder, 99.99%, 4N, MFCD03458417, Ruthenium, 0.5% on granular carbon, AKOS015924307, Ruthenium powder, -22 mesh, Premion, HY-W020867, Lead Fluoride (PbF2) Sputtering Targets, Ruthenium powder, -200 mesh, Premion?, CS-0035137, NS00076471, Q1086, R0076, Ruthenium, powder, 99.99% trace metals basis, A838114, Ruthenium – Ru @ 1000 microg/mL in 20% HCl, Ruthenium, 4% on 6.35mm (0.25in) alumina rings, Ruthenium, 2% on 3.18mm (0.125in) alumina pellets, Ruthenium, Ruthenium, bar, 25mm x 2mm x 2mm, 99.9%, Ruthenium, Ruthenium, bar, 50mm x 2mm x 2mm, 99.9%, Ruthenium on carbon, extent of labeling: 5 wt. % loading, Ruthenium, powder, -200 mesh, 99.9% trace metals basis, Ruthenium, sponge, -100 mesh, 99.9% trace metals basis, Ruthenium, Ruthenium, foil, 6x6mm, thickness 1.0mm, 99.9%, Ruthenium, Ruthenium, pellets, 2.5g, max. size 10mm, 99.9%, Ruthenium, Ruthenium, pellets, 5g, max. size 10mm, 99.9%, Ruthenium, Ruthenium, rod, 12.7mm, diameter 12.7mm, 99.9%, Ruthenium, Ruthenium, foil, 10x10mm, thickness 1.0mm, 99.9%, Ruthenium, Ruthenium, foil, 25x25mm, thickness 1.0mm, 99.9%, Ruthenium, lump, 10 mm max. lump size, weight 2.5 g, purity 99.9%, Ruthenium on alumina, extent of labeling: 0.5 wt. % loading, pellets, 3.2 mm, Ruthenium on alumina, extent of labeling: 5 wt. % loading, powder, Degussa type H213 R/D, Ruthenium on alumina, extent of labeling: 5 wt. % loading, powder, reduced, dry, Ruthenium standard for AAS, analytical standard, ready-to-use, in hydrochloric acid, Ruthenium, powder, 850 max. part. size (micron), weight 1 g, purity 99.9%, Ruthenium, powder, max. particle size 450 micron, weight 1 g, purity 99.9%, Ruthenium, powder, max. particle size 450 micron, weight 10 g, purity 99.9%, Ruthenium, powder, max. particle size 450 micron, weight 2 g, purity 99.9%, Ruthenium, powder, max. particle size 850 micron, weight 10 g, purity 99.9%, Ruthenium, powder, max. particle size 850 micron, weight 2 g, purity 99.9%, 231-127-1, Ruthenium single crystal, 9-10mm (0.35-0.39in) dia, 50mm (2.0in) long, (0001) orientation, Ruthenium, Ruthenium, microfoil, disks, 10mm, thinness 0.025mum, specific density 30.5mug/cm2, permanent mylar 3.5mum support, 99.9%, Ruthenium, Ruthenium, microfoil, disks, 10mm, thinness 0.1mum, specific density 122mug/cm2, permanent mylar 3.5mum support, 99.9% |
|---|---|
| IUPAC Name | ruthenium |
| CAS | 87-17-2 |
| Molecular Weight | 101.1 |
| Molecular Formula | Ru |
| SMILES | [Ru] |






