| Other Names | 1-bromo-4-ethoxy-2-methylbenzene, 68155-69-1, 1-Bromo-2-methyl-4-ethoxybenzene, 1-Bromo-3-ethoxytoluene, Benzene, 1-bromo-4-ethoxy-2-methyl-, EINECS 268-982-5, DTXSID3071195, 2-bromo-5-ethoxytoluene, MFCD18917736, SCHEMBL1539314, DTXCID4045630, AKOS015998918, DS-18224, SY271526, DB-311964, CS-0151471, NS00036456, D82407, EN300-1894119, 268-982-5 |
|---|---|
| IUPAC Name | 1-bromo-4-ethoxy-2-methylbenzene |
| CAS | 660823-36-9 |
| Molecular Weight | 215.09 |
| Molecular Formula | C9H11BrO |
| SMILES | CCOC1=CC(=C(C=C1)Br)C |


![1H-Pyrrolo[2,3-b]pyridin-3-amine, 4-chloro- - (1000340-38-4)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-38-4.png)

![1H-Pyrrolo[2,3-b]pyridine-4-carbonitrile, 3-formyl- - (1000340-48-6)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-48-6.png)

