| Other Names | 3-bromo-4-(difluoromethyl)benzoic acid, 1131615-04-7, MFCD11110865, 3-bromo-4-(difluoromethyl)benzoicacid, SCHEMBL21836896, DTXSID10660775, TQU0108, QUYNTKMTYJLIIG-UHFFFAOYSA-N, AKOS015890275, AS-63557, DB-060463, CS-0130939, F12204 |
|---|---|
| IUPAC Name | 3-bromo-4-(difluoromethyl)benzoic acid |
| CAS | 174397-53-6 |
| Molecular Weight | 251.02 |
| Molecular Formula | C8H5BrF2O2 |
| SMILES | C1=CC(=C(C=C1C(=O)O)Br)C(F)F |

![Tetraethyl [2,2'-bipyridine]-4,4'-diylbis(phosphonate) - (174397-53-6)](https://eontrading.uk/wp-content/uploads/2025/04/174397-53-6.png)

![1H-Pyrrolo[2,3-b]pyridine, 5-chloro-6-methyl- - (1000340-18-0)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-18-0.png)


