| Other Names | 2-bromo-3-amino-6-fluorobenzonitrile, 1415633-90-7, 3-Amino-2-bromo-6-fluorobenzonitrile, MFCD30469059, SCHEMBL24663165, AKOS037648769, FD10724, BS-15533, DB-251360, CS-0188127 |
|---|---|
| IUPAC Name | 7-bromo-2-phenyl-1, 3-benzoxazole |
| CAS | 1420623-75-1 |
| Molecular Weight | 215.02 |
| Molecular Formula | C7H4BrFN2 |
| SMILES | C1=CC(=C(C(=C1N)Br)C#N)F |

![Ethyl iMidazo[1,2-b]pyridazine-3-carboxylic ester - (1420623-75-1)](https://eontrading.uk/wp-content/uploads/2025/04/1420623-75-1.png)

![1H-Pyrrolo[2,3-b]pyridine, 3-iodo-4-nitro- - (1000340-40-8)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-40-8.png)


