| Other Names | 222180-23-6, 4-(3-formylphenyl)benzoic Acid, 3'-formyl-[1, 1'-biphenyl]-4-carboxylic acid, 3'-formyl[1, 1'-biphenyl]-4-carboxylic acid, 3'-formyl(1, 1'-biphenyl)-4-carboxylic acid, 3'-Formyl-biphenyl-4-carboxylic acid, MFCD04039069, CHEMBL4592980, SCHEMBL12152644, DTXSID50383350, XIA18023, AKOS000314411, PS-11127, SY211174, DB-004718, CS-0206072, 3'-formyl-[1, 1'-biphenyl]-4-carboxylicacid, EN300-322011, F87851, Z1741966646, 3 inverted exclamation mark -Formyl-biphenyl-4-carboxylic Acid, 655-178-8 |
|---|---|
| IUPAC Name | 5-cyclopropyl-2H-tetrazole |
| CAS | 280772-00-1 |
| Molecular Weight | 226.23 |
| Molecular Formula | C14H10O3 |
| SMILES | C1=CC(=CC(=C1)C2=CC=C(C=C2)C(=O)O)C=O |





![1H-Pyrrolo[2,3-b]pyridine, 5-chloro-6-methyl- - (1000340-18-0)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-18-0.png)
