| Other Names | 414910-15-9, Tert-butyl 4-(cyclopropanecarbonyl)piperazine-1-carboxylate, tert-butyl 4-(cyclopropylcarbonyl)-1-piperazinecarboxylate, MFCD03930967, (4-Boc-1-piperazinyl)(cyclopropyl)methanone, tert-butyl 4-(cyclopropylcarbonyl)piperazine-1-carboxylate, IREXWNMKXDFMFW-UHFFFAOYSA-N, 4-Cyclopropanoylpiperazine-1-carboxylic acid tert-butyl ester, GNU4NM6EKE, SCHEMBL2048225, tert-butyl 4-cyclopropanecarbonylpiperazine-1-carboxylate, DTXSID10359536, tert-Butyl4-(cyclopropanecarbonyl)piperazine-1-carboxylate, BCP17328, CS-M1240, STK124130, AKOS000494341, AC-30401, DA-22249, DS-16338, SY115466, F31269, 1-Tertbutoxycarbonyl-4-(cyclopropanecarbonyl) piperazine, t-Butyl 4-(cyclopropanecarbonyl)piperazine-1-carboxylate, 1, 1-Dimethylethyl 4-(cyclopropylcarbonyl)-1-piperazinecarboxylate, 4-Cyclopropanoyl-piperazine-1-Carboxylic Acid, Tert-Butyl Ester, tert-Butyl 4-(cyclopropylcarbonyl)-1-piperazinecarboxylate, AldrichCPR, 1-Piperazinecarboxylic acid, 4-(cyclopropylcarbonyl)-, 1, 1-dimethylethyl ester |
|---|---|
| IUPAC Name | 11-benzyl-2-[(2-methylphenyl)methyl]-2, 4, 7, 11-tetrazatricyclo[7.4.0.03, 7]trideca-1(9), 3-dien-8-one |
| CAS | 38976-17-9 |
| Molecular Weight | 254.33 |
| Molecular Formula | C13H22N2O3 |
| SMILES | CC(C)(C)OC(=O)N1CCN(CC1)C(=O)C2CC2 |

![[2R-(4R*,8R*)]-(卤)-3,4-dihydro-2,5,7,8-tetramethyl-2-(4,8,12-trimethyltridecyl)-2H-benzopyran-6-yl dihydrogen phosphate - (38976-17-9)](https://eontrading.uk/wp-content/uploads/2025/04/38976-17-9.png)

![1H-Pyrrolo[2,3-b]pyridin-3-amine, 4-chloro- - (1000340-38-4)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-38-4.png)


