| Other Names | 383908-63-2, PHOSPHATIDYLSERINE(SOY)(RG), L-, A-phosphatidylserine (Soy, 99%) (sodium salt), Soy PS, L-alpha-phosphatidylserine (Soy, 99%) (sodium salt), chloroform, Soy PS, L-alpha-phosphatidylserine (Soy, 99%) (sodium salt), powder, 16:0-18:2 PS, 1-palmitoyl-2-linoleoyl-sn-glycero-3-phospho-L-serine (sodium salt), powder, 16:0-18:2 PS, 1-palmitoyl-2-linoleoyl-sn-glycero-3-phospho-L-serine (sodium salt), chloroform |
|---|---|
| IUPAC Name | 7-(dimethylamino)-4-methylchromen-2-one |
| CAS | 33377-72-9 |
| Molecular Weight | 782 |
| Molecular Formula | C40H73NNaO10P |
| SMILES | CCCCCCCCCCCCCCCC(=O)OCC(COP(=O)([O-])OCC(C(=O)[O-])[NH3+])OC(=O)CCCCCCCC=CCC=CCCCCC.[Na+] |





![1H-Pyrrolo[2,3-b]pyridine, 5-chloro-6-methyl- - (1000340-18-0)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-18-0.png)
