| Other Names | Methyl 3-bromo-4-fluoro-1H-indazole-6-carboxylate, 885521-41-5, 3-Bromo-4-fluoro-6-indazolecarboxylic acid methyl ester, methyl 3-bromo-4-fluoro-2H-indazole-6-carboxylate, MFCD08273743, SCHEMBL13132306, DTXSID50646371, AKOS022173032, SB16426, BS-17776, DB-193859, CS-0150833, C76938, Methyl3-bromo-4-fluoro-1H-indazole-6-carboxylate |
|---|---|
| IUPAC Name | 3-chloro-4-fluoro-2H-indazole-6-carboxylic acid |
| CAS | 898747-28-9 |
| Molecular Weight | 273.06 |
| Molecular Formula | C9H6BrFN2O2 |
| SMILES | COC(=O)C1=CC2=NNC(=C2C(=C1)F)Br |


![1H-Pyrrolo[2,3-b]pyridine-4-carbonitrile, 3-formyl- - (1000340-48-6)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-48-6.png)



