| Other Names | 1375098-09-1, methyl 2-(difluoromethoxy)pyridine-4-carboxylate, methyl 2-(difluoromethoxy)isonicotinate, MFCD30530861, 2-Difluoromethoxy-isonicotinic acid methyl ester, SCHEMBL4542061, AS-78948, SY324011, DB-114647, CS-0184736, A1-06241 |
|---|---|
| IUPAC Name | methyl 2-(difluoromethoxy)pyridine-4-carboxylate |
| CAS | 1375098-09-1 |
| Molecular Weight | 203.14 |
| Molecular Formula | C8H7F2NO3 |
| SMILES | COC(=O)C1=CC(=NC=C1)OC(F)F |



![1H-Pyrrolo[2,3-b]pyridine, 5-chloro-6-methyl- - (1000340-18-0)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-18-0.png)

![1H-Pyrrolo[2,3-b]pyridine, 3-iodo-4-nitro- - (1000340-40-8)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-40-8.png)
