| Other Names | 2-Methyl-2-phenoxy-1-phenylpropan-1-ol, 29509-34-0, MFCD33395877, BS-46602, E75423 |
|---|---|
| IUPAC Name | 2-methyl-2-phenoxy-1-phenylpropan-1-ol |
| CAS | 29509-34-0 |
| Molecular Weight | 242.31 |
| Molecular Formula | C16H18O2 |
| SMILES | CC(C)(C(C1=CC=CC=C1)O)OC2=CC=CC=C2 |




![1H-Pyrrolo[2,3-b]pyridine, 3-iodo-4-nitro- - (1000340-40-8)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-40-8.png)

