| Other Names | 1628640-26-5, tert-butyl 5-bromo-4-formyl-7-methyl-indole-1-carboxylate, MFCD32901331, tert-Butyl 5-bromo-4-formyl-7-methyl-1H-indole-1-carboxylate, 1-Boc-5-bromo-4-formyl-7-methylindole, tert-butyl 5-bromo-4-formyl-7-methylindole-1-carboxylate, starbld0044571, SCHEMBL16070879, BBIQMEKKADFGCG-UHFFFAOYSA-N, PS-19504, SY323597, CS-0181013, D96973 |
|---|---|
| IUPAC Name | tert-butyl 5-bromo-4-formyl-7-methylindole-1-carboxylate |
| CAS | 1783353-92-3 |
| Molecular Weight | 338.2 |
| Molecular Formula | C15H16BrNO3 |
| SMILES | CC1=CC(=C(C2=C1N(C=C2)C(=O)OC(C)(C)C)C=O)Br |





![1H-Pyrrolo[2,3-b]pyridine, 3-bromo-4-chloro- - (1000340-39-5)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-39-5.png)
