| Other Names | Fructosazine, 13185-73-4, 1, 2, 3, 4-Butanetetrol, 1, 1'-(2, 5-pyrazinediyl)bis-, (1R, 1'R, 2S, 2'S, 3R, 3'R)-, (1R, 2S, 3R)-1-[5-[(1R, 2S, 3R)-1, 2, 3, 4-tetrahydroxybutyl]pyrazin-2-yl]butane-1, 2, 3, 4-tetrol, 1, 2, 3, 4-Butanetetrol, 1, 1'-(2, 5-pyrazinediyl)bis-, (1R-(1R*, 1'*, 2S*, 2'S*, 3R, 3R*)), (1R, 1'R, 2S, 2'S, 3R, 3'R)-1, 1'-(Pyrazine-2, 5-diyl)bis(butane-1, 2, 3, 4-tetraol), (1R, 1'R, 2S, 2'S, 3R, 3'R)-1, 1'-(2, 5-Pyrazinediyl)bis-1, 2, 3, 4-butanetetrol, (1R, 2S, 3R)-1-{5-[(1R, 2S, 3R)-1, 2, 3, 4-TETRAHYDROXYBUTYL]PYRAZIN-2-YL}BUTANE-1, 2, 3, 4-TETROL, 1, 2, 3, 4-Butanetetrol, 1, 1'-(2, 5-pyrazinediyl)bis-, [1R-(1R*, 1'*, 2S*, 2'S*, 3R, 3R*)], 2, 5-bis(D-Arabinotetrahydroxybutyl)pyrazine, U4PRP9J3ZX, CHEMBL293467, DTXSID20157227, AKOS030254458, MF10551, G79844, 2, 5-Bis(D-arabino-1, 2, 3, 4-tetrahydroxybutyl)pyrazine, D-Arabino-1, 1'-(2, 5-pyrazinediyl)di-1, 2, 3, 4-butanetetrol Tagatosazine, GLUCOSAMINE SULFATE POTASSIUM CHLORIDE IMPURITY B {EP IMPURITY], (1R, 1'R, 2S, 2'S, 3R, 3'R)-1, 1'-(2, 5-Pyrazinediyl)bis[1, 2, 3, 4-butanetetrol], (1R, 1'R, 2S, 2'S, 3R, 3'R)-1, 1'-pyrazine-2, 5-diylbis (butane-1, 2, 3, 4-tetrol), (1R, 1'R, 2S, 2'S, 3R, 3'R)-1, 1'-(PYRAZINE-2, 5-DIYL)BIS(BUTANE-1, 2, 3, 4-TETRAOL) (GLUCOSAMINE IMPURITY) |
|---|---|
| IUPAC Name | (1R, 2S, 3R)-1-[5-[(1R, 2S, 3R)-1, 2, 3, 4-tetrahydroxybutyl]pyrazin-2-yl]butane-1, 2, 3, 4-tetrol |
| CAS | 13185-00-7 |
| Molecular Weight | 320.3 |
| Molecular Formula | C12H20N2O8 |
| SMILES | C1=C(N=CC(=N1)C(C(C(CO)O)O)O)C(C(C(CO)O)O)O |

![[1,1'-Binaphthalene]-2,2'-diol, 6,6'-dibromo- - (13185-00-7)](https://eontrading.uk/wp-content/uploads/2025/04/13185-00-7.png)


![1H-Pyrrolo[2,3-b]pyridine, 3-bromo-4-chloro- - (1000340-39-5)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-39-5.png)
![1H-Pyrrolo[2,3-b]pyridine-4-carbonitrile, 3-formyl- - (1000340-48-6)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-48-6.png)
