| Other Names | 1-UNDECANOL, Undecan-1-ol, 112-42-5, Undecyl alcohol, Undecanol, n-Undecanol, n-Undecyl alcohol, Hendecyl alcohol, 1-Hendecanol, Alcohol C-11, Tip-Nip, Hendecanoic alcohol, 1-Undecyl alcohol, Decyl carbinol, n-Undecan-1-ol, n-Hendecylenic alcohol, C11 alcohol, Neodol 1, Alcohol, undecyl, Undecanol-(1), Alcohol C11, FEMA No. 3097, NSC 403667, HSDB 1089, EINECS 203-970-5, UNII-06MJ0P28T3, BRN 1698334, DTXSID0026915, CHEBI:87499, AI3-00330, NSC-403667, 1-UNDECANOL [HSDB], UNDECYL ALCOHOL [FCC], UNDECYL ALCOHOL [FHFI], DTXCID706915, 30207-98-8, EC 203-970-5, 06MJ0P28T3, 4-01-00-01835 (Beilstein Handbook Reference), CAS-112-42-5, UMQ, UNA, HENDECANOL, Decane, hydroxymethyl deriv., nUndecanol, 1Hendecanol, nUndecan1ol, TipNip, nUndecyl alcohol, 1Undecyl alcohol, Neoflex 11, MFCD00004751, Pri-n-undecyl alcohol, 1-Undecanol, 99%, Dlcohol c-11 undecylic, FEMA NUMBER 3097, SCHEMBL20655, n-C11H23OH, Undecyl alcohol, 97%, FG, UNDECYL ALCOHOL [INCI], CHEMBL444525, DTXSID7027962, HSDB 5175, ALCOHOL C-11 (UNDECYLIC), AAA11242, EINECS 250-092-3, Tox21_201585, Tox21_300548, LMFA05000144, NSC403667, s9450, STL280304, AKOS009031434, CS-W004292, HY-W004292, NCGC00164024-01, NCGC00164024-02, NCGC00164024-03, NCGC00254401-01, NCGC00259134-01, 1-Undecanol, purum, >=98.0% (GC), 143819-62-9, BP-31088, DA-59963, LS-14031, NS00006811, U0005, EN300-20041, Q161686, F8881-3903, Z104476546 |
|---|---|
| IUPAC Name | undecan-1-ol |
| CAS | 2576-29-6 |
| Molecular Weight | 172.31 |
| Molecular Formula | C11H24O |
| SMILES | CCCCCCCCCCCO |






