| Other Names | 2, 5-Difluorobenzyl chloride, 495-07-8, 2-(chloromethyl)-1, 4-difluorobenzene, Benzene, 2-(chloromethyl)-1, 4-difluoro-, MFCD01090989, DTXSID00371727, 2-(chloromethyl)-1, 4-bis(fluoranyl)benzene, 2, 5-Difluorobenzylchloride, difluorobenzyl chloride, ALPHA-CHLORO-2, 5-DIFLUOROTOLUENE, SCHEMBL2708686, DTXCID10322760, INXKTZMJFPRVAY-UHFFFAOYSA-N, ALBB-006037, CK1011, STK503682, AKOS005171614, AS-45821, SY050461, D4726, EN300-43552, A822961, A827732, 679-471-5 |
|---|---|
| IUPAC Name | 2-(chloromethyl)-1, 4-difluorobenzene |
| CAS | 495-07-8 |
| Molecular Weight | 162.56 |
| Molecular Formula | C7H5ClF2 |
| SMILES | C1=CC(=C(C=C1F)CCl)F |




![1H-Pyrrolo[2,3-b]pyridine-4-carbonitrile, 3-formyl- - (1000340-48-6)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-48-6.png)

