| Other Names | 2-Chloroethyl phenyl sulfone, 938-09-0, 2-Chloroethylsulfonylbenzene, (2-chloroethylsulfonyl)benzene, (2-chloroethanesulfonyl)benzene, [(2-Chloroethyl)sulfonyl]benzene, Sulfone, 2-chloroethyl phenyl, ((2-Chloroethyl)sulphonyl)benzene, Benzene, [(2-chloroethyl)sulfonyl]-, ((2-CHLOROETHYL)SULFONYL)BENZENE, [(2-Chloroethyl)sulphonyl]benzene, EINECS 213-337-5, DTXSID60239652, NSC 145234, NSC 207409, NSC 236821, NSC-145234, NSC-207409, NSC-236821, 2-Chloroethyl phenyl sulphone, 2-Chloroethylphenylsulfone, 2-chloroethylphenyl sulfone, MFCD00025047, Phenyl 2-chloroethyl sulfone, (2-chloroethyl)-phenylsulfone, SCHEMBL798585, beta-Chloroethyl phenyl sulfone, Phenyl beta-chloroethyl sulfone, CHEMBL288134, (beta-chloroethylsulfonyl)benzene, 1-chloro-2-phenylsulphonylethane, 2-(Phenylsulfonyl)ethyl chloride, NUJGORANFDSMOL-UHFFFAOYSA-, DTXCID10162143, EVR4295G77, 1-Chloro-2-(phenylsulfonyl)ethane, CS-M0047, STR07209, [(2-Chloroethyl)sulfonyl]benzene #, Benzene, [(2-chloroethyl)sulfonyl]-, NSC145234, NSC207409, NSC236821, STK760846, AKOS005199255, DB-057434, NS00039649, EN300-22271, Z147642528, InChI=1/C8H9ClO2S/c9-6-7-12(10, 11)8-4-2-1-3-5-8/h1-5H, 6-7H2, 213-337-5 |
|---|---|
| IUPAC Name | 2-chloroethylsulfonylbenzene |
| CAS | 10503-96-5 |
| Molecular Weight | 204.67 |
| Molecular Formula | C8H9ClO2S |
| SMILES | C1=CC=C(C=C1)S(=O)(=O)CCCl |





![1H-Pyrrolo[2,3-b]pyridine, 3-bromo-4-chloro- - (1000340-39-5)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-39-5.png)
