| Other Names | KBio2_007145, Spectrum_001529, Spectrum2_000898, Spectrum3_001503, Spectrum4_000337, Spectrum5_001094, BSPBio_003145, KBioGR_000713, KBioSS_002009, DivK1c_000892, SPBio_000716, KBio1_000892, KBio2_002009, KBio2_004577, KBio3_002645, NINDS_000892, HMS2090M05, cyclobutane dicarboxylate platinum (ii), IDI1_000892, NCGC00178242-01, NCGC00263858-03, AB01274771-01, AB01274771-02, AB01274771_03, BRD-K11626735-318-02-0 |
|---|---|
| IUPAC Name | cyclobutane-1, 1-dicarboxylic acid platinum |
| CAS | 41570-61-0 |
| Molecular Weight | 339.21 |
| Molecular Formula | C6H8O4Pt |
| SMILES | C1CC(C1)(C(=O)O)C(=O)O.[Pt] |

![1-(2-chlorophenyl)-2-[[1,1,1,3,3,3-hexadeuterio-2-(trideuteriomethyl)propan-2-yl]amino]ethanol - (41570-61-0)](https://eontrading.uk/wp-content/uploads/2025/04/41570-61-0.png)




