| Other Names | 2'-Ethoxyacetophenone, 1-(2-ethoxyphenyl)ethanone, 2142-67-8, 2-Acetylphenetole, 1-(2-Ethoxyphenyl)ethan-1-one, MFCD00017262, DTXSID80943986, Ethanone, 1-(2-ethoxyphenyl)-, 2-Etoxyacetophenone, o-Ethoxyacetophenone, 2'-ethoxy acetophenone, 2''-Ethoxyacetophenone, Ethanone, 2-ethoxy-1-phenyl-, SCHEMBL335970, F3099-3910, TVGMOUGXQYQZOL-UHFFFAOYSA-, DTXCID601372343, ALBB-002912, STK500418, AKOS000203243, FE55031, AS-58803, SY074168, 1-Acetyl-2-ethoxybenzene 2-Acetylphenetole, DB-021017, DB-066503, CS-0307804, E0457, EN300-07789, 2 inverted exclamation mark -Ethoxyacetophenone, D90522, AS-871/40605894, Z54530097, InChI=1/C10H12O2/c1-3-12-10-7-5-4-6-9(10)8(2)11/h4-7H, 3H2, 1-2H3, 988-976-2 |
|---|---|
| IUPAC Name | 1-(2-ethoxyphenyl)ethanone |
| CAS | 2142-67-8 |
| Molecular Weight | 164.2 |
| Molecular Formula | C10H12O2 |
| SMILES | CCOC1=CC=CC=C1C(=O)C |


![1H-Pyrrolo[2,3-b]pyridine, 3-bromo-4-chloro- - (1000340-39-5)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-39-5.png)
![1H-Pyrrolo[2,3-b]pyridine, 3-iodo-4-nitro- - (1000340-40-8)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-40-8.png)


