| Other Names | 3', 5'-Dimethoxyacetophenone, 39151-19-4, 1-(3, 5-Dimethoxyphenyl)ethanone, 3, 5-Dimethoxyacetophenone, 1-(3, 5-Dimethoxyphenyl)ethan-1-one, Ethanone, 1-(3, 5-dimethoxyphenyl)-, 1-(35-Dimethoxyphenyl)ethanone, MFCD00008739, MLS000084838, DTXSID30959951, 3 inverted exclamation marka, 5 inverted exclamation marka-Dimethoxyacetophenone, NSC-46884, SMR000019184, EINECS 254-322-3, NSC46884, Opera_ID_1889, 3.5-dimethoxyacetophenone, UB92MR8J9T, SCHEMBL863160, 3', 5'-dimethoxy acetophenone, 3\', 5\'-Dimethoxyacetophenone, CHEMBL1549987, YJKHOUIVWKQRSL-UHFFFAOYSA-, Acetophenone, 3', 5'-dimethoxy-, DTXCID501387822, HMS2358H16, 1-(3, 5-dimethoxy-phenyl)-ethanone, 1-(3, 5-Dimethoxyphenyl)ethanone #, 3', 5'-Dimethoxyacetophenone, 97%, NSC 46884, AKOS001600274, AB00953, CS-W021211, FD58314, FS-1676, HY-W040471, 1-(3 pound not5-Dimethoxyphenyl)ethanone, AC-15468, PD197103, SY013480, DB-022076, EU-0034836, NS00057748, EN300-117166, W11377, SR-01000400505, SR-01000400505-1, 3 inverted exclamation mark, 5 inverted exclamation mark -Dimethoxyacetophenone, InChI=1/C10H12O3/c1-7(11)8-4-9(12-2)6-10(5-8)13-3/h4-6H, 1-3H3, 254-322-3 |
|---|---|
| IUPAC Name | 1-(3, 5-dimethoxyphenyl)ethanone |
| CAS | 39151-19-4 |
| Molecular Weight | 180.2 |
| Molecular Formula | C10H12O3 |
| SMILES | CC(=O)C1=CC(=CC(=C1)OC)OC |






