| Other Names | 3-chloro-4-methylbenzenesulfonyl fluoride, 25300-22-5, 3-Chloro-4-methyl-benzenesulfonyl fluoride, DTXSID50300668, 3-chloro-4-methylbenzene-1-sulfonyl fluoride, Benzenesulfonylfluoride, 3-chloro-4-methyl-, MFCD22192509, NSC138272, DTXCID50251803, BBL103984, STL557794, AKOS032949531, NSC-138272, 3-chloro-4-methylbenzenesulfonylfluoride, MS-20737, DS-010334, EN300-726918, 3-Chloro-4-methylbenzenesulfonyl fluoride, 95% (GC) |
|---|---|
| IUPAC Name | 3-chloro-4-methylbenzenesulfonyl fluoride |
| CAS | 129604-27-9 |
| Molecular Weight | 208.64 |
| Molecular Formula | C7H6ClFO2S |
| SMILES | CC1=C(C=C(C=C1)S(=O)(=O)F)Cl |


![1H-Pyrrolo[2,3-b]pyridin-3-amine, 4-chloro- - (1000340-38-4)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-38-4.png)



