| Other Names | 5-bromo-3-methyl-1H-indole-2-carboxylic Acid, 70070-32-5, 1H-Indole-2-carboxylicacid, 5-bromo-3-methyl-, MFCD01366202, 1H-Indole-2-carboxylic acid, 5-bromo-3-methyl-, DTXSID60358993, Oprea1_063438, SCHEMBL3095750, DTXCID30310048, ALBB-014500, BBL029361, STL245058, AKOS005174863, AS-66648, SY322793, DB-012250, CS-0113080, 5-bromo-3-methyl-1H-indole-2-carboxylicAcid, V6V |
|---|---|
| IUPAC Name | 5-bromo-3-methyl-1H-indole-2-carboxylic acid |
| CAS | 82205-58-1 |
| Molecular Weight | 254.08 |
| Molecular Formula | C10H8BrNO2 |
| SMILES | CC1=C(NC2=C1C=C(C=C2)Br)C(=O)O |


![1H-Pyrrolo[2,3-b]pyridine-4-carbonitrile, 3-formyl- - (1000340-48-6)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-48-6.png)

![1H-Pyrrolo[2,3-b]pyridine, 5-chloro-6-methyl- - (1000340-18-0)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-18-0.png)

