| Other Names | 5509-32-0, 4-(5-Chloromethyl-[1, 2, 4]oxadiazol-3-yl)-phenol, 4-(5-(chloromethyl)-1, 2, 4-oxadiazol-3-yl)phenol, 4-[5-(CHLOROMETHYL)-1, 2, 4-OXADIAZOL-3-YL]PHENOL, 4-[5-(chloromethyl)-1, 2, 4-oxadiazol-3-ylidene]cyclohexa-2, 5-dien-1-one, MFCD07369926, SCHEMBL26009685, DTXSID80566770, AKOS016007809, AS-37258, DB-012307, 4-[5-(Chloromethyl)-1, 2, 4-oxadiazol-3(2H)-ylidene]cyclohexa-2, 5-dien-1-one |
|---|---|
| IUPAC Name | 1-[4-(4-methylpiperidin-1-yl)sulfonylphenyl]piperazine |
| CAS | 52206-05-0 |
| Molecular Weight | 210.62 |
| Molecular Formula | C9H7ClN2O2 |
| SMILES | C1=CC(=CC=C1C2=NOC(=N2)CCl)O |





![1H-Pyrrolo[2,3-b]pyridine-4-carbonitrile, 3-formyl- - (1000340-48-6)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-48-6.png)
