| Other Names | 3?-Hydroxymogrol, SCHEMBL19741566, NDA93015, TDC40273 |
|---|---|
| IUPAC Name | 2-[4, 5-dihydroxy-6-[[8-hydroxy-8a-(hydroxymethyl)-4, 4, 6a, 6b, 11, 11, 14b-heptamethyl-1, 2, 3, 4a, 5, 6, 7, 8, 9, 10, 12, 14a-dodecahydropicen-3-yl]oxy]-2-[[3, 4, 5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxymethyl]oxan-3-yl]oxy-6-methyloxane-3, 4, 5-triol |
| CAS | 898053-27-5 |
| Molecular Weight | 476.7 |
| Molecular Formula | C30H52O4 |
| SMILES | CC(CCC(C(C)(C)O)O)C1CCC2(C1(CC(C3(C2CC=C4C3CCC(C4(C)C)O)C)O)C)C |




![1H-Pyrrolo[2,3-b]pyridin-3-amine, 4-chloro- - (1000340-38-4)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-38-4.png)

