| Other Names | Methyl 4-bromo-1-cyclopropyl-1H-indole-6-carboxylate, 1956327-64-2, methyl 4-bromo-1-cyclopropylindole-6-carboxylate, Methyl4-bromo-1-cyclopropyl-1H-indole-6-carboxylate, MFCD29921569, AKOS027336376, BS-16403, CS-0188215, F51611 |
|---|---|
| IUPAC Name | methyl 4-bromo-1-cyclopropylindole-6-carboxylate |
| CAS | 2384936-24-5 |
| Molecular Weight | 294.14 |
| Molecular Formula | C13H12BrNO2 |
| SMILES | COC(=O)C1=CC2=C(C=CN2C3CC3)C(=C1)Br |


![1H-Pyrrolo[2,3-b]pyridine, 3-bromo-4-chloro- - (1000340-39-5)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-39-5.png)



