| Other Names | 1-Chloro-4-ethylbenzene, 622-98-0, Benzene, 1-chloro-4-ethyl-, p-Chloroethylbenzene, 4-Chloro(ethylbenzene), 4-Chloro-1-ethylbenzene, 4-Chloroethylbenzene, 4-Ethylchlorobenzene, EINECS 210-763-3, DTXSID30211248, 1-Ethyl-4-chlorobenzene, p-Ethylchlorobenzene, MFCD00040855, 4-chloro-ethylbenzene, (p-chlorophenyl)ethane, RG9SR6EV5J, 1-chloro-4-ethyl benzene, 1-chloro-4-ethyl-benzene, SCHEMBL128405, 1-Chloro-4-ethylbenzene, 97%, DTXCID30133739, AAA62298, AKOS015850328, BS-17347, DB-054120, C3091, CS-0152511, NS00034996, D83472, EN300-329568, 210-763-3 |
|---|---|
| IUPAC Name | 1-chloro-4-ethylbenzene |
| CAS | 34683-73-3 |
| Molecular Weight | 140.61 |
| Molecular Formula | C8H9Cl |
| SMILES | CCC1=CC=C(C=C1)Cl |



![1H-Pyrrolo[2,3-b]pyridine, 3-iodo-4-nitro- - (1000340-40-8)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-40-8.png)


