| Other Names | 4-(Difluoromethoxy)nitrobenzene, 1544-86-1, 1-(difluoromethoxy)-4-nitrobenzene, 1-(difluoromethoxy)-4-nitro-benzene, MFCD00085009, SVGGBARCOQPYMV-UHFFFAOYSA-, DTXSID30371770, Benzene, 1-(difluoromethoxy)-4-nitro-, Benzene, 1-(difluoromethoxy)-4-nitro-, 4-difluoromethoxynitrobenzene, SCHEMBL6194967, DTXCID30322803, 1-Difluoromethoxy-4-nitro-benzene, 4-Nitro-alpha, alpha-difluoroanisole, BBL104300, STL558614, 4-(Difluoromethoxy)nitrobenzene, 97%, AKOS001117023, AKOS025293399, CS-W015966, SB85465, PS-10542, SY007844, DB-064046, D2601, EN300-16414, 1-(difluoromethoxy)-4-(4-nitrophenoxy)benzene, F11407, Z55671905, 633-854-3 |
|---|---|
| IUPAC Name | 1-(difluoromethoxy)-4-nitrobenzene |
| CAS | 15364-56-4 |
| Molecular Weight | 189.12 |
| Molecular Formula | C7H5F2NO3 |
| SMILES | C1=CC(=CC=C1[N+](=O)[O-])OC(F)F |






