| Other Names | 3-Phenoxytoluene, 1-Methyl-3-phenoxybenzene, 3586-14-9, m-Phenoxytoluene, 3-Methyldiphenyl ether, Phenyl m-tolyl ether, Ether, phenyl m-tolyl, m-Methylphenyl phenyl ether, 3-Methylphenyl phenyl ether, BENZENE, 1-METHYL-3-PHENOXY-, Ether, phenyl m-tolyl-, EINECS 222-716-4, 2ZZI1Z67WR, MFCD00008531, BRN 2045714, DTXSID8027537, PHENOXYTOLUENE, 3-, 1-methyl-3-phenoxy-benzene, DTXCID407537, 4-06-00-02041 (Beilstein Handbook Reference), UNII-2ZZI1Z67WR, Meta-phenoxytoluene, m-Tolyl Phenyl Ether, Permethrin Impurity A, Phenyl 3-tolyl ether, SCHEMBL441890, CHEMBL3188057, BCP31633, Tox21_200958, 3-Phenoxytoluene, >=98.0% (GC), AKOS009031637, FP54913, NCGC00248887-01, NCGC00258511-01, AC-10368, AS-12310, SY049136, CAS-3586-14-9, CS-0153214, NS00022096, P0831, EN300-19424, Q27255873, Z104473802, 3-Phenoxytoluene 1-Methyl-3-phenoxybenzene 3-Methyldiphenyl ether |
|---|---|
| IUPAC Name | 1-methyl-3-phenoxybenzene |
| CAS | 3586-14-9 |
| Molecular Weight | 184.23 |
| Molecular Formula | C13H12O |
| SMILES | CC1=CC(=CC=C1)OC2=CC=CC=C2 |


![1H-Pyrrolo[2,3-b]pyridine, 5-chloro-6-methyl- - (1000340-18-0)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-18-0.png)
![1H-Pyrrolo[2,3-b]pyridine, 3-iodo-4-nitro- - (1000340-40-8)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-40-8.png)


