| Other Names | 20441-06-9, N4, N4'-Diphenyl-N4, N4'-di-p-tolyl-[1, 1'-biphenyl]-4, 4'-diamine, N, N'-Diphenyl-N, N'-di(p-tolyl)benzidine, 4-methyl-N-[4-[4-(N-(4-methylphenyl)anilino)phenyl]phenyl]-N-phenylaniline, [1, 1'-Biphenyl]-4, 4'-diamine, N4, N4'-bis(4-methylphenyl)-N4, N4'-diphenyl-, N4, N4'-Diphenyl-N4, N4'-dip-tolylbiphenyl-4, 4'-diamine, N, N'-diphenyl-N, N'-di-p-tolyl- Benzidine, MFCD00799301, SCHEMBL73929, n, n'-bis(4-methylphenyl)-n, n'-bis(phenyl)benzidine, DTXSID40348695, UNZWWPCQEYRCMU-UHFFFAOYSA-N, N, N'-bis(4-methylphenyl)-N, N'-diphenylbiphenyl-4, 4'-diamine, AKOS016008502, SB66773, AS-39342, DB-066206, D4834, 4, 4'-bis[N-(p-tolyl)-N-phenylamino]biphenyl, [1, 1'-biphenyl]-4, 4'-diamine, N, N'-bis(4-methylphenyl)-N, N'-diphenyl-, N, N'-diphenyl-N, N'-bis(4, 4'-methylphenyl)-[(1, 1'-biphenyl)]-4, 4'-diamine, N~4~, N~4'~-Bis(4-methylphenyl)-N~4~, N~4'~-diphenyl[1, 1'-biphenyl]-4, 4'-diamine, N4, N4'-BIS(4-METHYLPHENYL)-N4, N4'-DIPHENYL-[1, 1'-BIPHENYL]-4, 4'-DIAMINE, InChI=1/C38H32N2/c1-29-13-21-35(22-14-29)39(33-9-5-3-6-10-33)37-25-17-31(18-26-37)32-19-27-38(28-20-32)40(34-11-7-4-8-12-34)36-23-15-30(2)16-24-36/h3-28H, 1-2H |
|---|---|
| IUPAC Name | 4-methyl-N-[4-[4-(N-(4-methylphenyl)anilino)phenyl]phenyl]-N-phenylaniline |
| CAS | 20441-06-9 |
| Molecular Weight | 516.7 |
| Molecular Formula | C38H32N2 |
| SMILES | CC1=CC=C(C=C1)N(C2=CC=CC=C2)C3=CC=C(C=C3)C4=CC=C(C=C4)N(C5=CC=CC=C5)C6=CC=C(C=C6)C |

![[1,1'-Biphenyl]-4,4'-diamine, N4,N4'-bis(4-methylphenyl)-N4,N4'-diphenyl- - (20441-06-9)](https://eontrading.uk/wp-content/uploads/2025/04/20441-06-9.png)

![1H-Pyrrolo[2,3-b]pyridine, 5-chloro-6-methyl- - (1000340-18-0)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-18-0.png)


