| Other Names | 2005517-60-0, [1, 1':4', 1'':4'', 1'''-Quaterphenyl]-3, 4''', 5-tricarboxylic acid, YSZC1213, [1, 1':4', 1":4", 1'"-quaterphenyl]-3, 4"', 5-tricarboxylic acid, BS-46550, CS-0146257, F74651, 1, 1':4', 1":4", 1'"-quaterphenyl]-3, 4"', 5-tricarboxylic acid, 5-[4-[4-(4-carboxyphenyl)phenyl]phenyl]benzene-1, 3-dicarboxylic acid, 4'-{4'-carboxy-[1, 1'-biphenyl]-4-yl}-[1, 1'-biphenyl]-3, 5-dicarboxylic acid |
|---|---|
| IUPAC Name | 5-[4-[4-(4-carboxyphenyl)phenyl]phenyl]benzene-1, 3-dicarboxylic acid |
| CAS | 2005517-60-0 |
| Molecular Weight | 438.4 |
| Molecular Formula | C27H18O6 |
| SMILES | C1=CC(=CC=C1C2=CC=C(C=C2)C3=CC(=CC(=C3)C(=O)O)C(=O)O)C4=CC=C(C=C4)C(=O)O |

![[1,1':4',1'':4'',1'''-Quaterphenyl]-3,4''',5-tricarboxylic acid - (2005517-60-0)](https://eontrading.uk/wp-content/uploads/2025/04/2005517-60-0.png)

![1H-Pyrrolo[2,3-b]pyridine, 3-bromo-4-chloro- - (1000340-39-5)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-39-5.png)


