| Other Names | 1272755-18-6, D-Asparagine methyl ester hydrochloride, D-ASPARAGINE METHYL ESTER HCL, (R)-methyl 2, 4-diamino-4-oxobutanoate hydrochloride, Methyl D-asparaginate hydrochloride, methyl (2R)-2, 4-diamino-4-oxobutanoate hydrochloride, C5H11ClN2O3, MFCD01317795, MethylD-asparaginatehydrochloride, SCHEMBL22164454, AKOS006344953, AS-38360, CS-0143814, (r)-2-amino-succinamic acid methyl ester, hcl, METHYL (2R)-2-AMINO-3-CARBAMOYLPROPANOATE HYDROCHLORIDE |
|---|---|
| IUPAC Name | methyl 4-methyl-2-[(2-methylpropan-2-yl)oxycarbonylamino]pentanoate |
| CAS | 1319067-64-5 |
| Molecular Weight | 182.6 |
| Molecular Formula | C5H11ClN2O3 |
| SMILES | COC(=O)C(CC(=O)N)N.Cl |

![[1,2,4]Triazolo[1,5-a]pyridin-2-amine, 5-(trifluoromethyl)- - (1319067-64-5)](https://eontrading.uk/wp-content/uploads/2025/04/1319067-64-5.png)

![1H-Pyrrolo[2,3-b]pyridine-4-carbonitrile, 3-formyl- - (1000340-48-6)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-48-6.png)

![1H-Pyrrolo[2,3-b]pyridine, 3-bromo-4-chloro- - (1000340-39-5)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-39-5.png)
