| Other Names | 167316-28-1, N-[(1S, 2S)-2-Amino-1, 2-diphenylethyl]-1, 1, 1-trifluoromethanesulfonamide, Methanesulfonamide, N-[(1S, 2S)-2-amino-1, 2-diphenylethyl]-1, 1, 1-trifluoro-, N-[(1S, 2S)-2-aMino-1, 2-diphenylethyl]-1, 1, 1-trifluoro-MethanesulfonaMide, N-[(1S, 2S)-2-Amino-1, 2-diphenylethyl]-1, 1, 1-trifluoromethanesulfonamide, 95%, (99% ee), MFCD30541724, SCHEMBL2527282, DTXSID401151337, BS-51488, CS-0093737, D83739, (1S, 2S)-N-(Trifluoromethylsulfonyl)-1, 2-diphenylethane-1, 2-diamine, N-[(1S, 2S)-2-Amino-1, 2-diphenylethyl]-1, 1, 1- trifluoromethanesulfonamide, N-[(1S pound not2S)-2-Amino-1 pound not2-diphenylethyl]-1 pound not1 pound not1-trifluoromethanesulfonamide |
|---|---|
| IUPAC Name | N-[(1S, 2S)-2-amino-1, 2-diphenylethyl]-1, 1, 1-trifluoromethanesulfonamide |
| CAS | 16732-57-3 |
| Molecular Weight | 344.4 |
| Molecular Formula | C15H15F3N2O2S |
| SMILES | C1=CC=C(C=C1)C(C(C2=CC=CC=C2)NS(=O)(=O)C(F)(F)F)N |





![1H-Pyrrolo[2,3-b]pyridine, 5-chloro-6-methyl- - (1000340-18-0)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-18-0.png)
