| Other Names | METHYL 4-BROMO-2-FLUORO-3-HYDROXYBENZOATE, 1807041-95-7, MFCD28132107, methyl 4-bromo-2-fluoro-3-hydroxy-benzoate, AKOS040768841, AT11224, SY307987, METHYL4-BROMO-2-FLUORO-3-HYDROXYBENZOATE, Benzoic acid, 4-bromo-2-fluoro-3-hydroxy-, methyl ester |
|---|---|
| IUPAC Name | methyl 4-bromo-2-fluoro-3-hydroxybenzoate |
| CAS | 1807009-26-2 |
| Molecular Weight | 249.03 |
| Molecular Formula | C8H6BrFO3 |
| SMILES | COC(=O)C1=C(C(=C(C=C1)Br)O)F |


![1H-Pyrrolo[2,3-b]pyridine, 3-iodo-4-nitro- - (1000340-40-8)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-40-8.png)

![1H-Pyrrolo[2,3-b]pyridine, 5-chloro-6-methyl- - (1000340-18-0)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-18-0.png)

