| Other Names | 10-Pmdap, 135423-85-7, DTXSID00159345, (2S)-2-[[4-[(2, 4-diamino-5-methylpyrido[2, 3-d]pyrimidin-6-yl)methyl-prop-2-ynylamino]benzoyl]amino]pentanedioic acid, L-Glutamic acid, N-(4-(((2, 4-diamino-5-methylpyrido(2, 3-d)pyrimidin-6-yl)methyl)-2-propynylamino)benzoyl)-, DTXCID6081836 |
|---|---|
| IUPAC Name | (3aR, 8bS)-2-[1, 2-bis[(3aR, 8bS)-4, 8b-dihydro-3aH-indeno[1, 2-d][1, 3]oxazol-2-yl]propan-2-yl]-4, 8b-dihydro-3aH-indeno[1, 2-d][1, 3]oxazole |
| CAS | 124244-65-1 |
| Molecular Weight | 491.5 |
| Molecular Formula | C24H25N7O5 |
| SMILES | CC1=C2C(=NC(=NC2=NC=C1CN(CC#C)C3=CC=C(C=C3)C(=O)NC(CCC(=O)O)C(=O)O)N)N |


![1H-Pyrrolo[2,3-b]pyridine-4-carbonitrile, 3-formyl- - (1000340-48-6)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-48-6.png)



