| Other Names | 4-Bromo-5-fluoro-2-methoxybenzoic acid, 1780187-45-2, 4-bromo-5-fluoro-2-methoxy-benzoic acid, MFCD25459672, SCHEMBL19667102, FWC18745, AKOS023651772, 4-Bromo-5-fluoro-2-methoxybenzoicacid, BS-16285, CS-0160805, D80307, EN300-201315, Z1725925325 |
|---|---|
| IUPAC Name | 4-bromo-5-fluoro-2-methoxybenzoic acid |
| CAS | 865886-84-6 |
| Molecular Weight | 249.03 |
| Molecular Formula | C8H6BrFO3 |
| SMILES | COC1=CC(=C(C=C1C(=O)O)F)Br |



![1H-Pyrrolo[2,3-b]pyridin-3-amine, 4-chloro- - (1000340-38-4)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-38-4.png)
![1H-Pyrrolo[2,3-b]pyridine, 5-chloro-6-methyl- - (1000340-18-0)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-18-0.png)

