| Other Names | NEROLIDOL, Nerolidol (natural), Peruviol, Stirrup, (Z)-Nerolidol, (+)-Nerolidol, 1, 6, 10-Dodecatrien-3-ol, 3, 7, 11-trimethyl-, DTXSID3022247, UNII-89V5Z0JC8J, UNII-QR6IP857S6, trans nerolidol, Methylvinylhomogeranyl carbinol, FEMA No. 2772, CCRIS 7678, (E)-nerolidol, EINECS 205-540-2, EINECS 230-597-5, NSC 60598, EPA Pesticide Chemical Code 128910, NSC 406963, BRN 1724135, AI3-10519, EC 230-597-5, 3-01-00-02042 (Beilstein Handbook Reference), CHEBI:7524, DTXCID602247, QR6IP857S6, FEMA 2772, Humbertiol?, Nerolidol (Mixture of cis and trans, Stablized with a-tocopherol), Nerolidol (Mixture of cis and trans, Stablized with Alpha-tocopherol), 1, 6, 10-Dodecatrien-3-ol, 3, 7, 11-trimethyl- Nerolidol (6CI) 3, 7, 11-Trimethyl-1, 6, 10-dodecatrien-3-ol (+/-)-Nerolidol FCI 119b Nerodilol, (+/-)-Nerolidol, Spectrum_001222, SpecPlus_000303, Spectrum2_001507, Spectrum3_001539, Spectrum4_001720, KBioGR_002080, KBioSS_001702, DivK1c_006399, SPBio_001553, FCI-119B, CHEMBL3182436, NEROLIDOL, (+/-)-, KBio1_001343, KBio2_001702, KBio2_004270, KBio2_006838, KBio3_002458, NCGC00344526-01, DB-070076, NS00075673, 3-Hydroxy-3, 7, 11-trimethyl-1, 6, 10-dodectriene, 230-597-5 |
|---|---|
| IUPAC Name | 2, 2, 4, 6, 7-pentamethyl-3H-1-benzofuran-5-sulfonamide |
| CAS | 400-72-6 |
| Molecular Weight | 222.37 |
| Molecular Formula | C15H26O |
| SMILES | CC(=CCCC(=CCCC(C)(C=C)O)C)C |


![1H-Pyrrolo[2,3-b]pyridine, 3-iodo-4-nitro- - (1000340-40-8)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-40-8.png)



