| Other Names | 6-Bromo-2-oxo-2, 3-dihydro-1H-indole-4-carboxylic acid, 1936145-10-6, MFCD30247213, F93396, 6-Bromo-2-oxo-2, 3-dihydro-1H-indole-4-carboxylicacid |
|---|---|
| IUPAC Name | 6-bromo-2-oxo-1, 3-dihydroindole-4-carboxylic acid |
| CAS | 1369839-91-7 |
| Molecular Weight | 256.05 |
| Molecular Formula | C9H6BrNO3 |
| SMILES | C1C2=C(C=C(C=C2NC1=O)Br)C(=O)O |






