| Other Names | 72278-52-5, Methyl 2-phenoxyisobutyrate, methyl 2-methyl-2-phenoxypropanoate, Propanoic acid, 2-methyl-2-phenoxy-, methyl ester, EINECS 276-570-1, methyl 2-methyl-2-phenoxypropionate, starbld0047794, 2-Methyl-2-phenoxypropanoic acid methyl ester, SCHEMBL7288524, DTXSID60993040, methyl 2-methyl-2-phenoxy-propanoate, AKOS022359201, AS-77729, DB-135099, NS00062041, D93254, 276-570-1 |
|---|---|
| IUPAC Name | methyl 2-methyl-2-phenoxypropanoate |
| CAS | 96319-38-9 |
| Molecular Weight | 194.23 |
| Molecular Formula | C11H14O3 |
| SMILES | CC(C)(C(=O)OC)OC1=CC=CC=C1 |

![2-METHYLPYRAZOLO[1,5-A]PYRIMIDINE-3-CARBOXYLIC ACID - (96319-38-9)](https://eontrading.uk/wp-content/uploads/2025/04/96319-38-9.png)




