| Other Names | 2-Methylstilbene, 1-methyl-2-(2-phenylethenyl)benzene, DTXSID80345729, methylstilbene, tolylstyrene, methyl stilbene, DTXCID20296802, PEBXLTUWFWEWGV-UHFFFAOYSA-N, M1491 |
|---|---|
| IUPAC Name | 1-methyl-2-(2-phenylethenyl)benzene |
| CAS | 74685-42-0 |
| Molecular Weight | 194.27 |
| Molecular Formula | C15H14 |
| SMILES | CC1=CC=CC=C1C=CC2=CC=CC=C2 |



![1H-Pyrrolo[2,3-b]pyridine-4-carbonitrile, 3-formyl- - (1000340-48-6)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-48-6.png)


