| Other Names | Methyl mandelate, Methyl dl-mandelate, 4358-87-6, methyl 2-hydroxy-2-phenylacetate, 771-90-4, Mandelic acid, methyl ester, (+/-)-methyl mandelate, Methyl hydroxy(phenyl)acetate, MethylDL-mandelate, Methyl mandelic acid, Methyl (1)-glycolate, NSC 6539, EINECS 212-240-5, EINECS 224-434-7, DL-MANDELIC ACID METHYL ESTER, MFCD00004493, Benzeneacetic acid, .alpha.-hydroxy-, methyl ester, AI3-01787, DTXSID30871907, Benzeneacetic acid, alpha-hydroxy-, methyl ester, Methyl phenylglycolate, Methyl (2RS)-2-Hydroxy-2-phenylacetate (Methyl Mandelate), Methyl-(R)-(-)-mandelate, Methyl 2-phenylglycolate, (+/-)-Mandelic acid methyl ester (+/-)-Methyl mandelate, DL-Mandelic acid, methyl ester, MFCD00064246, MFCD00064247, Homatropine Methylbromide Imp. F (EP) Methyl (2RS)-2-Hydroxy-2-phenylacetate Methyl Mandelate Homatropine Methylbromide Impurity F, Hydroxy-phenyl-acetic acid methyl ester, Spectrum_000182, R-(-)-MANDELIC ACID METHYL ESTER, SpecPlus_000159, Spectrum2_000182, Spectrum3_000217, Spectrum4_001435, Spectrum5_000290, methyl hydroxyphenylacetate, methyl (+/-)-mandelate, Methyl DL-mandelate, 97%, Methyl-(S)-(+)-mandelate, BSPBio_001833, KBioGR_001910, KBioSS_000662, DivK1c_006255, SCHEMBL186898, SPBio_000103, CHEMBL3039009, KBio1_001199, KBio2_000662, KBio2_003230, KBio2_005798, KBio3_001333, OSM-S-336, DTXCID70819520, NSC6539, CHEBI:180578, methyl 2-hydroxy-2-phenylethanoate, EAA35887, NSC-6539, hydroxyphenylacetic acid methyl ester, BBL027464, CCG-38390, STL146357, methyl 2-oxidanyl-2-phenyl-ethanoate, AKOS005721168, DS-4928, SDCCGMLS-0066431.P001, hydroxyl-phenyl-acetic acid methyl ester, NCGC00178972-01, AC-19777, SY003754, SY003762, SY057133, 2-hydroxy-2-phenylacetic acid methyl ester, DB-010724, DB-011646, DB-013288, DB-360576, CS-0016959, M0040, NS00042141, D70330, EN300-129867, A815200, SR-05000002394, ()-Mandelic acid methyl ester ()-Methyl mandelate, SR-05000002394-1, Z19752945, F0001-0757, Methyl (R)-(-)-mandelate D-Mandelic acid methyl ester, Benzeneacetic acid, .alpha.-hydroxy-, methyl ester, (.+/-.)-, Methyl 2-hydroxy-2-phenylacetate L-Mandelic acid methyl ester, Hydroxy-phenyl-acetic acid methyl ester (+)-Methyl (S)-alpha-hydroxyphenylacetate |
|---|---|
| IUPAC Name | methyl 2-hydroxy-2-phenylacetate |
| CAS | 2243-83-6 |
| Molecular Weight | 166.17 |
| Molecular Formula | C9H10O3 |
| SMILES | COC(=O)C(C1=CC=CC=C1)O |





![1H-Pyrrolo[2,3-b]pyridine, 3-bromo-4-chloro- - (1000340-39-5)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-39-5.png)
