| Other Names | ISOMALTOSE, allolactose, 499-40-1, melibiose, 28447-39-4, beta-D-Man-(1–>6)-D-Man, Brachiose, 6-[[3, 4, 5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxymethyl]oxane-2, 3, 4, 5-tetrol, 71184-87-7, 6-O-(b-D-Galactopyranosyl)-D-glucopyranose, Gal(?1-6)Glc, 6-O-alpha-D-Glucopyranosyl-D-glucose D-Isomaltose, 6-O-, A-D-Mannopyranosyl-D-mannose, MFCD15145331, 6-O-beta-D-Galactopyranosyl-D-galactose, b1-6-Galactobiose, CID 71306906, 6-O-(B-D-GALACTOPYRANOSYL)-D-GALACTOPYRANOSE, 585-99-9, SCHEMBL12253360, SCHEMBL19730599, CHEBI:181906, HMS3373E12, 6614-35-3, 6-O-, A-D-Glucopyranosyl-D-glucose, AKOS015919194, OG09259, YP29207, 6-O-b-D-Galactopyranosyl-D-glucopyranose, 6-O- beta -D-Galactopyranosyl-D-galactose, DB-051703, DB-229471, 1D697D93-8452-4616-A296-7EBB56A316A0, 2, 3, 4, 5-Tetrahydroxy-6-(3, 4, 5-trihydroxy-6-hydroxymethyl-tetrahydro-pyran-2-yloxy)-hexanal |
|---|---|
| IUPAC Name | 6-[[3, 4, 5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxymethyl]oxane-2, 3, 4, 5-tetrol |
| CAS | 5919-26-6 |
| Molecular Weight | 342.3 |
| Molecular Formula | C12H22O11 |
| SMILES | C(C1C(C(C(C(O1)OCC2C(C(C(C(O2)O)O)O)O)O)O)O)O |






