| Other Names | Cybutryne, 28159-98-0, Irgarol, Irgarol 1051, Cybutryne [ISO], N2-(tert-Butyl)-N4-cyclopropyl-6-(methylthio)-1, 3, 5-triazine-2, 4-diamine, 2-(tert-Butylamino)-4-(cyclopropylamino)-6-(methylthio)-s-triazine, 2-(tert-Butylamino)-4-(cyclopropylamino)-6-(methylthio)-1, 3, 5-triazine, EINECS 248-872-3, UNII-E7B77O21GH, CHEBI:5962, DTXSID3032416, N'-tert-Butyl-N-cyclopropyl-6-(methylthio)-1, 3, 5-triazine-2, 4-diamine, 2-N-tert-butyl-4-N-cyclopropyl-6-methylsulfanyl-1, 3, 5-triazine-2, 4-diamine, IRGAROL [MI], E7B77O21GH, DTXCID1012416, HSDB 8441, 1, 3, 5-Triazine-2, 4-diamine, N-cyclopropyl-N'-(1, 1-dimethylethyl)-6-(methylthio)-, 2-(tert-Butylamino)-4-(cyclopropylamino)-6-(methylthio)-135-triazine, N-tert-butyl-N'-cyclopropyl-6-(methylsulfanyl)-1, 3, 5-triazine-2, 4-diamine, N(SUP 2)-TERT-BUTYL-N(SUP 4)-CYCLOPROPYL-6-METHYLTHIO-1, 3, 5-TRIAZINE-2, 4-DIAMINE, n-cyclopropyl-n'-(1, 1-dimethylethyl)-6-(methylthio)-1, 3, 5-triazine-2, 4-diamine, C11H19N5S, MFCD01863779, Irgarol 1051 10 microg/mL in Cyclohexane, SCHEMBL241791, SCHEMBL8008580, CHEMBL3185551, 2-Methylthio-4-tert-butylamino-6-cyclopropylamino-S-triazine, Tox21_302267, AKOS025310885, CS-W012602, SB73237, N2-Cyclopropyl-N4-(1, 1-dimethylethyl)-6-(methylthio)-1, 3, 5-triazine-2, 4-diamine, NCGC00255369-01, BS-16875, CAS-28159-98-0, DB-029303, I0842, NS00000272, Irgarol 1051 100 microg/mL in Cyclohexane, D91205, Irgarol(R), PESTANAL(R), analytical standard, Q1147281, 2-methylthio-4-t-butylamino-6-cyclopropylamino-s-triazine, N-tert-Butyl-N-cyclopropyl-6-(methylthio)-1, 3, 5-triazine-2, 4-diamine |
|---|---|
| IUPAC Name | 2-N-tert-butyl-4-N-cyclopropyl-6-methylsulfanyl-1, 3, 5-triazine-2, 4-diamine |
| CAS | 28159-98-0 |
| Molecular Weight | 253.37 |
| Molecular Formula | C11H19N5S |
| SMILES | CC(C)(C)NC1=NC(=NC(=N1)NC2CC2)SC |





![1H-Pyrrolo[2,3-b]pyridine, 3-bromo-4-chloro- - (1000340-39-5)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-39-5.png)
