| Other Names | 2-tert-Butyl-6-methylphenol, 2219-82-1, 2-(tert-Butyl)-6-methylphenol, 6-tert-Butyl-o-cresol, 6-tert-Butyl-2-methylphenol, 2-tert-Butyl-6-methyl-phenol, o-Cresol, 6-tert-butyl-, Phenol, 2-(1, 1-dimethylethyl)-6-methyl-, 2-Methyl-6-tert-butylphenol, o-tert-Butyl-o-cresol, Phenol, 2-tert-butyl-6-methyl-, UNII-LT9E3VZD1C, LT9E3VZD1C, EINECS 218-734-7, MFCD00002239, NSC 78461, BRN 1862362, DTXSID4047468, AI3-26294, NSC-78461, 2-(1, 1-dimethylethyl)-6-methylphenol, CHEMBL29790, DTXCID2027468, 4-06-00-03396 (Beilstein Handbook Reference), 4-HYDROXY-3-METHYL-5-TERT-BUTYLBENZOL, otertButylocresol, 6tertButylocresol, NSC78461, t-butylhydroxytoluene, oCresol, 6tertbutyl, 2Methyl6tertbutylphenol, 6tertButyl2methylphenol, Phenol, 2tertbutyl6methyl, 2-methyl-6-t-butylphenol, 2-t-butyl-6-methylphenol, 2-tertbutyl-6-methylphenol, SCHEMBL56224, oCresol, 6tertbutyl (8CI), o-Cresol, 6-tert-butyl-(8CI), CAA21982, Phenol, 1-dimethylethyl)-6-methyl-, Tox21_302562, 2-tert-Butyl-6-methylphenol, 99%, BDBM50409548, Phenol, 2(1, 1dimethylethyl)6methyl, STL453581, 2-tert-Butyl-6-methyl-phenol, 99%, AKOS015890403, CS-W010829, NCGC00256916-01, DA-25641, LS-13986, CAS-2219-82-1, B0728, NS00021867, D78087, EN300-100137, A816009, Q17310083, 2-tert-Butyl-6-methyl-phenol, purum, >=98.0% (GC), Z1255464948 |
|---|---|
| IUPAC Name | 2-tert-butyl-6-methylphenol |
| CAS | 84-47-9 |
| Molecular Weight | 164.24 |
| Molecular Formula | C11H16O |
| SMILES | CC1=C(C(=CC=C1)C(C)(C)C)O |





![1H-Pyrrolo[2,3-b]pyridine, 3-iodo-4-nitro- - (1000340-40-8)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-40-8.png)
