| Other Names | 2', 5'-Dimethylacetophenone, 2142-73-6, 1-(2, 5-Dimethylphenyl)ethanone, 2, 5-Dimethylacetophenone, Ethanone, 1-(2, 5-dimethylphenyl)-, 1-(2, 5-Dimethylphenyl)ethan-1-one, Acetophenone, 2', 5'-dimethyl-, 2.5-Dimethylacetophenone, MFCD00014988, AI3-01857, DTXSID6062202, NSC 6325, NSC-6325, EINECS 218-399-7, NSC6325, 1-(2, 5-dimethylphenyl)-Ethanone 2', 5'-dimethyl-Acetophenone (6CI, 7CI, 8CI) 1-(2, 5-Dimethylphenyl)ethanone 1-Acetyl-2, 5-dimethylbenzene 2, 5-Dimethylacetophenone NSC 6325, 2-Acetyl-p-xylene, YX9C3B7KVG, 2, 5-dimethyl-acetophenone, Acetophenone, 5'-dimethyl-, Ethanone, 5-dimethylphenyl)-, SCHEMBL697905, DTXCID5036476, 2', 5'-Dimethylacetophenone, 97%, 1-(2, 5-Dimethylphenyl)ethanone #, STK397469, AKOS000120561, 2, 5-(CH3)2C6H3-COCH3, Acetophenone, 2', 5'-dimethyl-(8CI), FD71095, SY011585, DB-020121, CS-0153347, D1880, NS00026865, EN300-21050, F0001-0768, Z104486864, 2 inverted exclamation mark, 5 inverted exclamation mark -Dimethylacetophenone, 218-399-7 |
|---|---|
| IUPAC Name | 1-(2, 5-dimethylphenyl)ethanone |
| CAS | 53957-33-8 |
| Molecular Weight | 148.2 |
| Molecular Formula | C10H12O |
| SMILES | CC1=CC(=C(C=C1)C)C(=O)C |






