| Other Names | 2, 6-DIETHYLANILINE, 579-66-8, Benzenamine, 2, 6-diethyl-, 2, 6-Diethylbenzenamine, 2-Amino-1, 3-diethylbenzene, Aniline, 2, 6-diethyl-, 2, 6-Diethyl aniline, 2, 6-Diethyl-aniline, 2, 6-diethylphenylamine, CCRIS 2688, HSDB 5699, 2, 6-Diethyl-Benzenamine, Benzamine, 2, 6-diethyl-, EINECS 209-445-7, BRN 1423626, DTXSID6027218, AI3-26297, 2, 6-Diethyl-Benzamine, MFCD00007753, VT2234594H, 2, 6-Diethylbenzenamine, 9CI, DTXCID607218, 2, 6-DIETHYLANILINE [HSDB], 4-12-00-02841 (Beilstein Handbook Reference), CAS-579-66-8, 2, 6 DIETHYLANILINE, UNII-VT2234594H, Diethylaminobenzene, 2, 6-diethylanilin, 2.6-diethylaniline, 2, 6Diethyl aniline, 2, 6Diethylbenzenamine, 2, 6-Diethylbenzamine, Aniline, 2, 6diethyl, Benzenamine, 2, 6diethyl, 2, 6-Diethylaniline, 98%, (2, 6-diethyl-phenyl)-amine, SCHEMBL262868, CHEMBL3184218, 2, 6-DEA, Tox21_202010, Tox21_300333, STL570693, AKOS000120339, CS-W018171, FD64331, NCGC00247995-01, NCGC00247995-02, NCGC00254454-01, NCGC00259559-01, AC-10108, DS-13621, D0476, NS00014202, EN300-20612, D77824, Q209276, 2, 6-Diethylaniline, PESTANAL(R), analytical standard, F0001-1508, Z104479240, InChI=1/C10H15N/c1-3-8-6-5-7-9(4-2)10(8)11/h5-7H, 3-4, 11H2, 1-2H, 209-445-7 |
|---|---|
| IUPAC Name | 2, 6-diethylaniline |
| CAS | 579-66-8 |
| Molecular Weight | 149.23 |
| Molecular Formula | C10H15N |
| SMILES | CCC1=C(C(=CC=C1)CC)N |






