| Other Names | 3-FLUORO-2-METHOXYPHENOL, 96994-70-6, MFCD12756463, DTXSID60540816, Phenol, 3-fluoro-2-methoxy-, 3-Fluoro-2-methoxy-phenol, SCHEMBL2575946, DTXCID70491603, DDDOFQQYNZCQSD-UHFFFAOYSA-N, AKOS006346589, BS-24504, SY355111, DB-128356, CS-0195312, E90751, 814-077-0 |
|---|---|
| IUPAC Name | 3-fluoro-2-methoxyphenol |
| CAS | 99365-44-3 |
| Molecular Weight | 142.13 |
| Molecular Formula | C7H7FO2 |
| SMILES | COC1=C(C=CC=C1F)O |



![1H-Pyrrolo[2,3-b]pyridine-4-carbonitrile, 3-formyl- - (1000340-48-6)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-48-6.png)

![1H-Pyrrolo[2,3-b]pyridine, 5-chloro-6-methyl- - (1000340-18-0)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-18-0.png)
