| Other Names | 4-bromo-5-chloro-6-fluoro-1H-indazole, 2368909-55-9, MFCD32661376, SCHEMBL21196002, 4-Bromo-5-chloro-6-fluoroindazole, 4-bromo-5-chloro-6-fluoro-2H-indazole, BS-43687, SY273819, 1H-Indazole, 4-bromo-5-chloro-6-fluoro-, DB-426223, CS-0137773, P20778 |
|---|---|
| IUPAC Name | 4-bromo-5-chloro-6-fluoro-1H-indazole |
| CAS | 2276607-04-4 |
| Molecular Weight | 249.47 |
| Molecular Formula | C7H3BrClFN2 |
| SMILES | C1=C2C(=C(C(=C1F)Cl)Br)C=NN2 |




![1H-Pyrrolo[2,3-b]pyridine-4-carbonitrile, 3-formyl- - (1000340-48-6)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-48-6.png)

