| Other Names | 167896-52-8, (E)-4-(4, 4, 5, 5-tetramethyl-1, 3, 2-dioxaborolan-2-yl)but-3-en-2-one, 3-Buten-2-one, 4-(4, 4, 5, 5-tetramethyl-1, 3, 2-dioxaborolan-2-yl)-, (E)-, SCHEMBL12285285, (3E)-4-(4, 4, 5, 5-tetramethyl-1, 3, 2-dioxaborolan-2-yl)but-3-en-2-one, AKOS006302742, CS-16475, CS-0098464, D75944 |
|---|---|
| IUPAC Name | (E)-4-(4, 4, 5, 5-tetramethyl-1, 3, 2-dioxaborolan-2-yl)but-3-en-2-one |
| CAS | 167896-52-8 |
| Molecular Weight | 196.05 |
| Molecular Formula | C10H17BO3 |
| SMILES | B1(OC(C(O1)(C)C)(C)C)C=CC(=O)C |



![1H-Pyrrolo[2,3-b]pyridine-4-carbonitrile, 3-formyl- - (1000340-48-6)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-48-6.png)


