| Other Names | 1871-57-4, 3-chloro-2-(chloromethyl)prop-1-ene, 3-CHLORO-2-CHLOROMETHYL-1-PROPENE, 1-Propene, 3-chloro-2-(chloromethyl)-, 3-Chloro-2-(chloromethyl)propene, 1, 1-Bis(chloromethyl)ethylene, 2-Chloromethyl-3-chloropropene, 1, 3-Dichloro-2-methylenepropane, 2-Methylene-1, 3-dichloropropane, 2-Methylenepropane-1, 3-dichloride, Methallyl dichloride, Propene, 3-chloro-2-(chloromethyl)-, 3-chloro-2-(chloromethyl)-1-propene, UNII-1XTP1GFW2A, 1XTP1GFW2A, EINECS 217-489-3, NSC 88138, BRN 1560178, 2-chloromethyl-3-chloro-1-propene, NSC-88138, 1, 1-bis(chloromethyl)ethene, DTXSID3022166, 4-01-00-00805 (Beilstein Handbook Reference), 2-(CHLOROMETHYL)ALLYL CHLORIDE, 2-CHLOROMETHYL-2-PROPENYL CHLORIDE, MFCD00000952, 2-(chloromethyl)-3-chloropropene, NSC88138, SCHEMBL347821, 3-chloro-2-chloromethylpropene, 3-chloro-2chloromethyl-propene, CHEMBL160833, DTXCID602166, 3-chloro-2-chloromethyl propene, 3-Chloro-2-chloromethyl-propene, 3-chloro-2-chloromethyl-l-propene, 1-chloro-2-chloromethyl-2-propene, 3-chloro-2-chloromethylprop-1-ene, BCP32226, STR08295, 2-methylene propane-1, 3-dichloride, 3-chloro-2 chloromethyl-prop-1-ene, 3chloro-2-(chloromethyl)prop-1-ene, 2-(Chloromethyl)-3-chloro-1-propene, AKOS009156915, CS-W011177, SB11765, 1, 1-BIS (CHLOROMETHYL)ETHYLENE, 3-Chloro-2-chloromethyl-1-propene, 99%, NS00026116, EN300-39350, 1-Propene, 3-chloro-2-(chloromethyl)-(9CI), Q27253119, 3-Chloro-2-chloromethyl-1-propene 2-Methylenepropane-1, 3-dichloride |
|---|---|
| IUPAC Name | 3-chloro-2-(chloromethyl)prop-1-ene |
| CAS | 1871-57-4 |
| Molecular Weight | 124.99 |
| Molecular Formula | C4H6Cl2 |
| SMILES | C=C(CCl)CCl |




![1H-Pyrrolo[2,3-b]pyridine, 3-iodo-4-nitro- - (1000340-40-8)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-40-8.png)
![1H-Pyrrolo[2,3-b]pyridine, 3-bromo-4-chloro- - (1000340-39-5)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-39-5.png)
