| Other Names | Indeno[1, 2, 3-cd]pyrene, 193-39-5, o-Phenylenepyrene, INDENO(1, 2, 3-CD)PYRENE, 1, 10-(o-Phenylene)pyrene, 1, 10-(1, 2-Phenylene)pyrene, 2, 3-Phenylenepyrene, RCRA waste number U137, Indeno[1, 2, 3-c, d]pyrene, 2, 3-o-Phenylenepyrene, 1, 10-(ortho-Phenylene)pyrene, INDENO(1, 2, 3-C, D)PYRENE, CCRIS 345, HSDB 5101, UNII-T4SWX8I0U2, EINECS 205-893-2, T4SWX8I0U2, BRN 1879312, DTXSID8024153, 2, 3-(o-Phenylene)pyrene, indeno [1, 2, 3-cd]pyrene, DTXCID304153, hexacyclo[16.3.1.02, 7.08, 21.011, 20.014, 19]docosa-1(22), 2, 4, 6, 8(21), 9, 11(20), 12, 14(19), 15, 17-undecaene, INDENO(1, 2, 3-CD)PYRENE [HSDB], INDENO(1, 2, 3-CD)PYRENE [IARC], Indeno[1, 2, 3-c, d]pyrene 10 microg/mL in Cyclohexane, Indeno[1, 2, 3-c, d]pyrene 10 microg/mL in Acetonitrile, Indeno[1, 2, 3-c, d]pyrene 100 microg/mL in Acetonitrile, Indeno[1, 2, 3-c, d]pyrene 100 microg/mL in Cyclohexane, INDENO (1, 2, 3-cd)PYRENE, INDENO(1, 2, 3-CD)PYRENE (IARC), RCRA waste no. U137, oPhenylenepyrene, 2, 3Phenylenepyrene, hexacyclo(16.3.1.02, 7.08, 21.011, 20.014, 19)docosa-1(22), 2, 4, 6, 8(21), 9, 11(20), 12, 14(19), 15, 17-undecaene, Indeno[1, 2, 3-cd]pyrene 1, 10-(1, 2-Phenylene)pyrene 1, 10-(o-Phenylene)pyrene Indeno[1, 2, 3-c, d]pyrene Indeno(1, 2, 3-c, d)pyrene, 2, 3oPhenylenepyrene, MFCD00152577, 1, 10(oPhenylene)pyrene, ORTHO-PHENYLENEPYRENE, 1, 10(orthoPhenylene)pyrene, 1, 10(1, 2Phenylene)pyrene, indeno (1, 2, 3-cd) pyrene, Fine dust (PM10-like)-PAHs, CHEMBL3561582, CHEBI:82335, 2, 3-ORTHO-PHENYLENEPYRENE, Indeno(1, 2, 3-cd)pyrene solution, Tox21_304020, INDENO(1, 2, 3-C, D) PYRENE, AKOS015902991, 1ST4313, FI30434, NCGC00357288-01, CAS-193-39-5, CS-0102979, NS00008394, Indeno[1, 2, 3-cd]pyrene, analytical standard, C19251, F82453, Q1838431, Indeno[1, 2, 3-c, d]pyrene 1000 microg/mL in Acetone, Indeno[1, 2, 3-cd]pyrene, vial of 1 g, analytical standard, Indeno[1, 2, 3-cd]pyrene, vial of 25 mg, analytical standard, Indeno[1, 2, 3-cd]pyrene, certified reference material, TraceCERT(R), 205-893-2, hexacyclo[16.3.1.0^{2, 7.0^{8, 21.0^{11, 20.0^{14, 19]docosa-1(22), 2, 4, 6, 8(21), 9, 11(20), 12, 14(19), 15, 17-undecaene |
|---|---|
| IUPAC Name | 2-(4-aminoanilino)ethanol |
| CAS | 189096-90-0 |
| Molecular Weight | 276.3 |
| Molecular Formula | C22H12 |
| SMILES | C1=CC=C2C(=C1)C3=C4C2=CC5=CC=CC6=C5C4=C(C=C6)C=C3 |



![1H-Pyrrolo[2,3-b]pyridine, 3-bromo-4-chloro- - (1000340-39-5)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-39-5.png)


