| Other Names | 4-Benzoylbiphenyl, 2128-93-0, 4-Phenylbenzophenone, p-Phenylbenzophenone, phenyl-(4-phenylphenyl)methanone, Benzophenone, 4-phenyl-, p-Benzoylbiphenyl, Methanone, [1, 1'-biphenyl]-4-ylphenyl-, Trigonal 12, 4-Diphenyl phenyl ketone, p-Biphenylyl phenyl ketone, 4-Biphenylyl phenyl ketone, Eusolex 3490, Phenyl p-biphenylyl ketone, 4-phenyl benzophenone, 4-Diphenylphenyl ketone, 4-Benzoyldiphenyl, UK25C63WBD, MFCD00003079, NSC 55283, NSC 97365, [1, 1'-Biphenyl]-4-yl(phenyl)methanone, Methanone, (1, 1'-biphenyl)-4-ylphenyl-, EINECS 218-345-2, NSC-55283, NSC-97365, (1, 1'-Biphenyl)-4-yl phenylmethanone, BRN 1876092, AI3-11253, Methanone, (1, 1'-biphenyl)-4-yl phenyl-, DTXSID4062193, 4-07-00-01824 (Beilstein Handbook Reference), Methanone, 1'-biphenyl]-4-ylphenyl-, (Biphenyl-4-yl)(phenyl)methanone, biphenyl, p-benzoyl-, ((1, 1'-biphenyl)-4-yl)phenylmethanone, Maybridge4_000539, 4-Benzoylbiphenyl, 99%, 4-(Phenylcarbonyl)biphenyl, UNII-UK25C63WBD, NCIOpen2_001988, SCHEMBL41657, CHEMBL5205515, DTXCID2036453, LYXOWKPVTCPORE-UHFFFAOYSA-, HMS1522I11, NSC55283, NSC97365, CCG-46778, (1, 1'-biphenyl)-4-ylphenylmethanone, AKOS000277063, CS-W012536, FB34281, PS-7380, IDI1_031121, NCGC00177471-01, AC-13762, Benzophenone, 4-phenyl-(6CI, 7CI, 8CI), SY005697, [1, 1'-Biphenyl]-4-yl(phenyl)methanone #, {[1, 1'-biphenyl]-4-yl}(phenyl)methanone, DB-045531, NS00019709, P1116, SR-01000636452-1, BRD-K38568968-001-01-5, 218-345-2, InChI=1/C19H14O/c20-19(17-9-5-2-6-10-17)18-13-11-16(12-14-18)15-7-3-1-4-8-15/h1-14H |
|---|---|
| IUPAC Name | phenyl-(4-phenylphenyl)methanone |
| CAS | 3225-26-1 |
| Molecular Weight | 258.3 |
| Molecular Formula | C19H14O |
| SMILES | C1=CC=C(C=C1)C2=CC=C(C=C2)C(=O)C3=CC=CC=C3 |





![1H-Pyrrolo[2,3-b]pyridine, 5-chloro-6-methyl- - (1000340-18-0)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-18-0.png)
