| Other Names | Methyl 4-bromo-5-methyl-1H-pyrrole-2-carboxylate, 203207-18-5, MFCD24557994, SCHEMBL17130065, STL412437, AKOS022060364, AT33810, SB62449, BS-40709, CS-0436360, Methyl4-bromo-5-methyl-1H-pyrrole-2-carboxylate |
|---|---|
| IUPAC Name | methyl 4-bromo-5-methyl-1H-pyrrole-2-carboxylate |
| CAS | 1600166-21-9 |
| Molecular Weight | 218.05 |
| Molecular Formula | C7H8BrNO2 |
| SMILES | CC1=C(C=C(N1)C(=O)OC)Br |






